Create PDF | Compare |
PRODUCT INFO ID: 1376
Supermicro MBD-X9SRH-7F, Single SKT, Intel C602J Chipset, SATA, LSI2308 SAS2, 2xGbE, IPMI
Manufacturer
Supermicro
Part number:
MBD-X9SRH-7F-O
EAN:
672042117291
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | ATX |
|---|---|
| Dimensions | 12" x 9.6" |
| CPU Socket | LGA 2011 (Socket R) |
| # of CPU sockets | 1 |
| Supported CPU's | Intel Xeon E5-2600v2 Intel Xeon E5-1600v2 Intel Xeon E5-2600 Intel Xeon E5-1600 |
| Chipset | Intel C602J Patsburg |
| Memory Type | DDR3 ECC LRDIMM DDR3 ECC RDIMM DDR3 ECC UDIMM DDR3 non-ECC UDIMM |
| Memory Speed | 1866 MHz 1600 MHz 1333 MHz 1066 MHz |
| # of DIMM's | 8 |
| Max Memory Size | 512 GB |
| Integrated GPU | Matrox G200eW |
| # of PCIe x16 3.0 | 1 |
| # of PCIe x8 3.0 | 1 |
| # of PCIe x4 2.0 | 1 |
| # of USB Ports | 2 x USB 2.0 (rear) 6 x USB 2.0 (header) 1 x USB 2.0 Type A |
| # of SATA Ports | 6 |
| # of SATA DOM power | 1 |
| # of SAS Ports | 8 |
| Storage Controllers | 2 x AHCI iSATA 6Gb/s 4 x AHCI iSATA 3Gb/s LSI 2308 6Gb/s |
| Integrated RAID | 0,1,5,10 |
| Hardware RAID | 0,1,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 1GbE Ports | 2 x RJ45 |
| Network Controllers | Intel i350 Dual Port Gigabit Ethernet |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Nuvoton WPCM450RA0BX |
| TPM | 1 x TPM 1.2 20-pin Header |
There are currently no product reviews.
You may also like
1774.58 zł net2182.73 zł gross
2297.00 zł net2825.31 zł gross
2272.12 zł net2794.71 zł gross



