Create PDF | Compare |
PRODUCT INFO ID: 2577
Supermicro MBD-X10SRM-F, Single SKT, Intel C612 Chipset, SATA, 2xGbE, IPMI, M.2 Bulk
Poniżej prezentujemy szczegółowy opis techniczny oferowanego produktu:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | uATX |
|---|---|
| Dimensions | 9.6" x 9.6" |
| CPU Socket | LGA 2011 (Socket R3) |
| # of CPU sockets | 1 |
| Supported CPU's | Intel Xeon E5-2600v4 Intel Xeon E5-2600v3 Intel Xeon E5-1600v4 Intel Xeon E5-1600v3 |
| Chipset | Intel C612 Wellsburg |
| Memory Type | DDR4 ECC 3DS LRDIMM DDR4 ECC LRDIMM DDR4 ECC RDIMM |
| Memory Speed | 2400 MHz 2133 MHz 1866 MHz 1600 MHz |
| # of DIMM's | 4 |
| Max Memory Size | 512 GB |
| Integrated GPU | Aspeed AST2400 |
| # of PCIe x16 3.0 | 1 |
| # of PCIe x8 3.0 | 2 |
| # of USB Ports | 2 x USB 3.0 (rear) 2 x USB 3.0 (header) 1 x USB 3.0 Type A 2 x USB 2.0 (rear) 4 x USB 2.0 (header) |
| # of SATA Ports | 10 |
| # of SATA DOM power | 2 |
| Storage Controllers | 10 x AHCI iSATA 6Gb/s |
| Integrated RAID | 0,1,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 1GbE Ports | 2 x RJ45 |
| Network Controllers | Intel i350 Dual Port Gigabit Ethernet |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Aspeed AST2400 |
| TPM | 1 x TPM 1.2 20-pin Header |
You may also like
1285.31 PLN net1580.93 PLN gross
1255.91 PLN net1544.77 PLN gross
1377.72 PLN net1694.60 PLN gross
1360.92 PLN net1673.93 PLN gross
1390.32 PLN net1710.09 PLN gross
1352.52 PLN net1663.60 PLN gross
1759.96 PLN net2164.75 PLN gross
1734.75 PLN net2133.74 PLN gross
1885.97 PLN net2319.74 PLN gross
1869.17 PLN net2299.08 PLN gross
1239.11 PLN net1524.11 PLN gross
1222.31 PLN net1503.44 PLN gross






