Create PDF | Compare |
PRODUCT INFO ID: 2577
Supermicro MBD-X10SRM-F, Single SKT, Intel C612 Chipset, SATA, 2xGbE, IPMI, M.2 Bulk
Poniżej prezentujemy szczegółowy opis techniczny oferowanego produktu:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | uATX |
|---|---|
| Dimensions | 9.6" x 9.6" |
| CPU Socket | LGA 2011 (Socket R3) |
| # of CPU sockets | 1 |
| Supported CPU's | Intel Xeon E5-2600v4 Intel Xeon E5-2600v3 Intel Xeon E5-1600v4 Intel Xeon E5-1600v3 |
| Chipset | Intel C612 Wellsburg |
| Memory Type | DDR4 ECC 3DS LRDIMM DDR4 ECC LRDIMM DDR4 ECC RDIMM |
| Memory Speed | 2400 MHz 2133 MHz 1866 MHz 1600 MHz |
| # of DIMM's | 4 |
| Max Memory Size | 512 GB |
| Integrated GPU | Aspeed AST2400 |
| # of PCIe x16 3.0 | 1 |
| # of PCIe x8 3.0 | 2 |
| # of USB Ports | 2 x USB 3.0 (rear) 2 x USB 3.0 (header) 1 x USB 3.0 Type A 2 x USB 2.0 (rear) 4 x USB 2.0 (header) |
| # of SATA Ports | 10 |
| # of SATA DOM power | 2 |
| Storage Controllers | 10 x AHCI iSATA 6Gb/s |
| Integrated RAID | 0,1,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 1GbE Ports | 2 x RJ45 |
| Network Controllers | Intel i350 Dual Port Gigabit Ethernet |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Aspeed AST2400 |
| TPM | 1 x TPM 1.2 20-pin Header |
You may also like
1339.89 PLN net1648.07 PLN gross
1309.24 PLN net1610.37 PLN gross
1436.23 PLN net1766.56 PLN gross
1418.71 PLN net1745.01 PLN gross
1449.36 PLN net1782.71 PLN gross
1409.95 PLN net1734.24 PLN gross
1834.69 PLN net2256.67 PLN gross
1808.42 PLN net2224.36 PLN gross
1966.05 PLN net2418.24 PLN gross
1948.54 PLN net2396.70 PLN gross
1291.73 PLN net1588.83 PLN gross
1274.21 PLN net1567.28 PLN gross






