Create PDF | Compare |
PRODUCT INFO ID: 1386
Supermicro MBD-X10SRi-F, Single SKT, Intel C612 Chipset, SATA, 2xGbE, IPMI
Manufacturer
Supermicro
Part number:
MBD-X10SRi-F-O
EAN:
672042156092
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | ATX |
|---|---|
| Dimensions | 12" x 9.6" |
| CPU Socket | LGA 2011 (Socket R3) |
| # of CPU sockets | 1 |
| Supported CPU's | Intel Xeon E5-2600v4 Intel Xeon E5-2600v3 Intel Xeon E5-1600v3 |
| Chipset | Intel C612 Wellsburg |
| Memory Type | DDR4 ECC 3DS LRDIMM DDR4 ECC LRDIMM DDR4 ECC RDIMM |
| Memory Speed | 2400 MHz 2133 MHz 1866 MHz 1600 MHz |
| # of DIMM's | 8 |
| Max Memory Size | 1024 GB |
| Integrated GPU | Aspeed AST2400 |
| # of PCIe x16 3.0 | 1 |
| # of PCIe x4 3.0 | 1 |
| # of PCIe x8 3.0 | 2 |
| # of PCIe x4 2.0 | 1 |
| # of PCIe x2 2.0 | 1 |
| # of USB Ports | 2 x USB 3.0 (rear) 1 x USB 3.0 (header) 1 x USB 3.0 Type A 2 x USB 2.0 (rear) 6 x USB 2.0 (header) |
| # of SATA Ports | 10 |
| # of SATA DOM power | 2 |
| Storage Controllers | 6 x AHCI iSATA 6Gb/s 4 x sSATA 6Gb/s |
| Integrated RAID | 0,1,5,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 1GbE Ports | 2 x RJ45 |
| Network Controllers | Intel i350 Dual Port Gigabit Ethernet |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Aspeed AST2400 |
| TPM | 1 x TPM 1.2 20-pin Header |
There are currently no product reviews.
You may also like
313.45 EUR net385.55 EUR gross
0 pcs.
306.28 EUR net376.73 EUR gross
0 pcs.
335.99 EUR net413.26 EUR gross
0 pcs.
331.89 EUR net408.22 EUR gross
0 pcs.
339.06 EUR net417.04 EUR gross
0 pcs.
329.84 EUR net405.70 EUR gross
0 pcs.
429.20 EUR net527.92 EUR gross
0 pcs.
423.06 EUR net520.36 EUR gross
0 pcs.
459.93 EUR net565.72 EUR gross
0 pcs.
455.84 EUR net560.68 EUR gross
0 pcs.
288.87 EUR net355.31 EUR gross
0 pcs.







