PRODUCT INFO ID: 6702
Supermicro SuperServer SYS-6029U-E1CR4 2U DP 12xLFF 4x10GbE IPMI RED PSU
Manufacturer
Supermicro
Part number:
SYS-6029U-E1CR4
EAN:
672042264070
PLEASE NOTE !!!
Due to the complexity of integration, this product is sold as a completely assembled system only (with CPUs, DIMMs and HDD/NVMes).
| Category | Virtualization Hyperconverge Storage |
|---|---|
| Order option | Complete System |
| Chassis Form Factor | Rack 2U |
| CPU Socket | LGA 3647 (Socket P) |
| # of CPU sockets | 2 |
| Supported CPU's | Intel Xeon Scalable 2nd Gen Intel Xeon Scalable 1st Gen |
| Max CPU TDP | 205 W |
| Chipset | C621 |
| Memory Type | DDR4 ECC RDIMM DDR4 ECC LRDIMM |
| Memory Speed | 2933 MHz 2666 MHz 2400 MHz 2133 MHz |
| # of DIMM's | 24 |
| Max Memory Size | 6 TB |
| Integrated GPU | ASPEED AST2500 |
| # of 3.5 hot-swap bays | 12 |
| Backplanes | SAS3/SATA3 |
| # of PCIe x16 3.0 | 1 |
| # of PCIe x8 3.0 | 7 |
| # of USB Ports | 3 x USB 3.0 |
| Storage interface | Native SATA |
| # of SATA DOM power | 2 |
| Storage Controllers | Intel C621 |
| Integrated RAID | 0 1 5 10 |
| # of M.2 22110 | 1 |
| # of Serial Ports | 1 x Fast UART 16550 (header) |
| # of 1GbE Ports | 4 x RJ45 |
| Network Controllers | Intel i350 |
| Integrated BMC | IPMI Dedicated RJ45 |
| BMC chip | ASPEED AST2500 |
| TPM | 1 x TPM 2.0 10-pin Header |
| Power Supply | Redundant |
| PSU Wattage | 1000 W |
| PSU Certification | 80+ Titanium |
| Chassis Dimensions | 89 x 437 x 723 mm |
There are currently no product reviews.

