PRODUCT INFO ID: 1128
Supermicro SuperServer SYS-6027TR-HTRF+ 2U Twin^2 DP 4x3LFF RED PSU
Manufacturer
Supermicro
Part number:
SYS-6027TR-HTRF+
EAN:
672042112906
Chassis Form Factor | Rack 2U |
---|---|
# of systems (nodes) | 4 |
CPU Socket | LGA 2011 (Socket R) |
# of CPU's (per node) | 2 |
Supported CPU's | Intel Xeon E5-2600v2 Intel Xeon E5-2600 |
Max CPU TDP | 135 W |
Chipset | Intel C602 Patsburg |
Memory Type | DDR3 ECC LRDIMM DDR3 ECC RDIMM |
Memory Frequency | 1866 MHz 1600 MHz 1333 MHz 1066 MHz 800 MHz |
# of DIMM's (per node) | 16 |
Max Memory Size (per node) | 1024 GB |
Integrated Graphics | Matrox G200eW |
# of 3.5 hot-swap bays (per node) | 3 |
Backplanes | SAS2/SATA3 |
# of PCIe x8 3.0 (per node) | 1 |
# of USB Ports (per node) | 2 x USB 2.0 (rear) 2 x USB 2.0 (header) 1 x USB 2.0 Type A |
Storage Controllers | 2 x AHCI iSATA 6Gb/s 4 x AHCI iSATA 3Gb/s |
Integrated RAID | 0,1,5,10 |
# of Serial Ports (per node) | 1 x Fast UART 16550 (header) |
# of 1GbE LAN Ports (per node) | 2 x RJ45 |
Network Controllers | Intel i350 Dual Port Gigabit Ethernet |
Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
BMC chip | Nuvoton WPCM450 |
TPM | 1 x TPM 1.2 20-pin Header |
Power Supply | Redundant |
PSU Wattage | 1620W |
PSU Certification | 80+ Platinum |
Chassis Dimensions | 438 x 88 x 679mm |
There are currently no product reviews.