PRODUCT INFO ID: 6578
Supermicro SuperServer SYS-1029P-N32R 1U DP 32xSFF 2x10GbE IPMI RED PSU
Manufacturer
Supermicro
Part number:
SYS-1029P-N32R
EAN:
672042325191
PLEASE NOTE !!!
Due to the complexity of integration, this product is sold as a completely assembled system only (with CPUs, DIMMs and HDD/NVMes).
| Category | High Throughput Ingest High Density Hot Storage |
|---|---|
| Order option | Complete System |
| Chassis Form Factor | Rack 1U |
| CPU Socket | LGA 3647 (Socket P) |
| # of CPU sockets | 2 |
| Supported CPU's | Intel Xeon Scalable 2nd Gen Intel Xeon Scalable 1st Gen |
| Max CPU TDP | 140 W |
| Chipset | C627 |
| Memory Type | DDR4 ECC RDIMM DDR4 ECC LRDIMM |
| Memory Speed | 2933 MHz |
| # of DIMM's | 24 |
| Max Memory Size | 6 TB |
| Integrated GPU | ASPEED AST2500 |
| # of 2.5 hot-swap bays | 32 |
| Backplanes | SAS3/SATA3 |
| # of PCIe x16 3.0 | 2 |
| # of USB Ports | 2 x USB 3.0 |
| Storage interface | Native SATA |
| # of SATA DOM power | 2 |
| # of M.2 22110 | 2 |
| # of Serial Ports | 1 x Fast UART 16550 (header) |
| # of 10GbE Ports | 2 x RJ45 |
| Network Controllers | Intel X550 |
| Integrated BMC | IPMI Dedicated RJ45 |
| BMC chip | ASPEED AST2500 |
| TPM | 1 x TPM 2.0 10-pin Header |
| Power Supply | Redundant |
| PSU Wattage | 1600 W |
| PSU Certification | 80+ Platinum |
| Rack Rails | Included |
| Chassis Dimensions | 43 x 438 x 913 mm |
There are currently no product reviews.

