Create PDF | Compare |
PRODUCT INFO ID: 1343
Supermicro MBD-X10DRD-LT, Dual SKT, Intel C612 Chipset, SATA, 2x10GbE, IPMI
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | E-ATX |
|---|---|
| Dimensions | 13" x 10.5" |
| CPU Socket | LGA 2011 (Socket R3) |
| # of CPU sockets | 2 |
| Supported CPU's | Intel Xeon E5-2600v3 Intel Xeon E5-2600v4 |
| Chipset | Intel C612 Wellsburg |
| Memory Type | DDR4 ECC 3DS LRDIMM DDR4 ECC LRDIMM DDR4 ECC RDIMM |
| Memory Speed | 2400 MHz 2133 MHz 1866 MHz 1600 MHz |
| # of DIMM's | 8 |
| Max Memory Size | 1024 GB |
| Integrated GPU | Aspeed AST2400 |
| # of PCIe x8 3.0 | 1 |
| # of USB Ports | 4 x USB 2.0 (rear) 2 x USB 2.0 (header) 1 x USB 2.0 Type A |
| # of SATA Ports | 6 |
| # of SATA DOM power | 2 |
| Storage Controllers | 6 x AHCI iSATA 6Gb/s |
| Integrated RAID | 0,1,5,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 10GbE Ports | 2 x Base-T |
| Network Controllers | Intel x540 Dual Port 10 Gigabit Base-T |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Aspeed AST2400 |
| TPM | 1 x TPM 1.2 20-pin Header |
You may also like
3535.71 PLN net4348.92 PLN gross
3407.14 PLN net4190.78 PLN gross
4431.42 PLN net5450.65 PLN gross
4307.13 PLN net5297.77 PLN gross
1722.85 PLN net2119.11 PLN gross
1680.00 PLN net2066.40 PLN gross
2262.85 PLN net2783.31 PLN gross
2211.42 PLN net2720.05 PLN gross
2190.00 PLN net2693.70 PLN gross
2142.85 PLN net2635.71 PLN gross
2177.14 PLN net2677.88 PLN gross
2134.28 PLN net2625.16 PLN gross






