Create PDF | Compare |
PRODUCT INFO ID: 2539
Supermicro MBD-X10DRD-LT, Dual SKT, Intel C612 Chipset, SATA, 2x10GbE, IPMI Bulk
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | E-ATX |
|---|---|
| Dimensions | 13" x 10.5" |
| CPU Socket | LGA 2011 (Socket R3) |
| # of CPU sockets | 2 |
| Supported CPU's | Intel Xeon E5-2600v3 Intel Xeon E5-2600v4 |
| Chipset | Intel C612 Wellsburg |
| Memory Type | DDR4 ECC 3DS LRDIMM DDR4 ECC LRDIMM DDR4 ECC RDIMM |
| Memory Speed | 2400 MHz 2133 MHz 1866 MHz 1600 MHz |
| # of DIMM's | 8 |
| Max Memory Size | 1024 GB |
| Integrated GPU | Aspeed AST2400 |
| # of PCIe x8 3.0 | 1 |
| # of USB Ports | 4 x USB 2.0 (rear) 2 x USB 2.0 (header) 1 x USB 2.0 Type A |
| # of SATA Ports | 6 |
| # of SATA DOM power | 2 |
| Storage Controllers | 6 x AHCI iSATA 6Gb/s |
| Integrated RAID | 0,1,5,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 10GbE Ports | 2 x Base-T |
| Network Controllers | Intel x540 Dual Port 10 Gigabit Base-T |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Aspeed AST2400 |
| TPM | 1 x TPM 1.2 20-pin Header |
You may also like
3526.22 PLN net4337.25 PLN gross
3397.99 PLN net4179.53 PLN gross
4419.53 PLN net5436.02 PLN gross
4295.58 PLN net5283.56 PLN gross
1718.23 PLN net2113.42 PLN gross
1675.49 PLN net2060.85 PLN gross
2256.78 PLN net2775.84 PLN gross
2205.49 PLN net2712.75 PLN gross
2184.12 PLN net2686.47 PLN gross
2137.10 PLN net2628.63 PLN gross
2171.30 PLN net2670.70 PLN gross
2128.55 PLN net2618.12 PLN gross






