Create PDF | Compare |
PRODUCT INFO ID: 187
Supermicro SuperServer SYS-6017R-TDF 1U DP 4xLFF 2xGbE FIX PSU
Manufacturer
Supermicro
Part number:
SYS-6017R-TDF
EAN:
672042104376
| Chassis Form Factor | Rack 1U |
|---|---|
| CPU Socket | LGA 2011 (Socket R) |
| # of CPU sockets | 2 |
| Supported CPU's | Intel Xeon E5-2600v2 Intel Xeon E5-2600 |
| Max CPU TDP | 130 W |
| Chipset | Intel C602 Patsburg |
| Memory Type | DDR3 ECC RDIMM, DDR3 ECC UDIMM |
| Memory Speed | 1866 MHz 1600 MHz 1333 MHz 1066 MHz 800 MHz |
| # of DIMM's | 8 |
| Max Memory Size | 512 GB |
| Integrated GPU | Matrox G200eW |
| # of 3.5 hot-swap bays | 4 |
| Backplanes | SAS/SATA |
| # of PCIe x16 3.0 | 1 |
| # of USB Ports | 4 x USB 2.0 (rear) 4 x USB 2.0 (header) 1 x USB 2.0 Type A |
| # of SATA Ports | 10 |
| # of SATA DOM power | 1 |
| Storage Controllers | 2 x AHCI iSATA 6Gb/s 4 x AHCI iSATA 3Gb/s 4 x sSATA 3Gb/s |
| Integrated RAID | 0,1,5,10 |
| # of Serial Ports | 1 x Fast UART 16550 (rear) 1 x Fast UART 16550 (header) |
| # of 1GbE Ports | 2 x RJ45 |
| Network Controllers | Intel i350 Dual Port Gigabit Ethernet |
| Integrated BMC | IPMI 2.0 KVM-over-LAN Virtual Media over LAN IPMI Dedicated RJ45 PHY |
| BMC chip | Nuvoton WPCM450 |
| TPM | 1 x TPM 1.2 20-pin Header |
| Power Supply | Fixed |
| PSU Wattage | 480W |
| PSU Certification | 80+ Platinum |
| Chassis Dimensions | 437 x 43 x 650 mm |
There are currently no product reviews.



